

Check Our Latest News
.jpg)
.jpg)
.jpg)
.jpg)
Welcome to our official site
Thaiger Pharmaceutical is one of the leading companies in the production of high-end performance enhancing drugs that manufacture the purest most potent steroid formulations and make our products available to athletes worldwide.
Thaiger Pharmaceutical headquarters has been established in Hong Kong at 2006 and we produce a wide range of Human Grade Pharmaceuticals in dosage forms including Capsules, Tablets, and Liquids.
The bodybuilding market is today filled with a large number of companies selling low grade steroids. The products that these companies sell are not standardized and therefore pose a health risk. At Thaiger Pharmaceutical, we place a premium on offering absolute effective and safe steroids guaranteed to give our customers peace of mind and complete satisfaction.
.jpg)
.jpg)
.jpg)
.jpg)
Thiger Pharma Company
ThigerPharmaCompany
Thaiger Pharmaceutical manufactures and sells generic pharmaceutical products, with most of its manufacturing facilities located in Honk Kong. We use only Active Pharmaceutical Ingredients (APIs) of superior quality (USP/BP) and have set up strict set of processes to ensure all our products meet the highest quality standards in the industry. The manufacturing is done under strict WHO, GMP guidelines to ensure high manufacturing standards in producing high quality products.
ThaigerPharmaceuticalmanufacturesandsellsgenericpharmaceuticalproducts,withmostofitsmanufacturingfacilitieslocatedinHonkKong. WeuseonlyActivePharmaceuticalIngredients(APIs)ofsuperiorquality(USP/BP)andhavesetupstrictsetofprocessestoensureallourproductsmeetthehighestqualitystandardsintheindustry. ThemanufacturingisdoneunderstrictWHO,GMPguidelinestoensurehighmanufacturingstandardsinproducinghighqualityproducts.
.jpg)
.jpg)
.jpg)
.jpg)
Thaiger Pharmaceutical Departments
.jpg)
Corporate Headquarters
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

injection products
.jpg)
Tritren 200 (Trenbolone mix)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 200 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 400 mg - 800 mg/week. |
.jpg)
Finexal 200 (Trenbolone enanthate)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 200 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 400 mg - 800mg/week. |
Warning:anti-progesterone is highly recommended.
.jpg)
Finexal 100 (Trenbolone acetate)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 100 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 300 mg - 500 mg/week. |
.jpg)
Boldejet 250 (Boldenone undecylenate)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 250 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 500 mg - 1000 mg/week. |
.jpg)
Boldjet 350 (Boldenone mix)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 350mg\ml. |
---|---|
Appearance: | oil based solution. |
Dosage: | 700mg-1400mg\week. |
.jpg)
Dexadur 350 (Nandrolone mix)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 350mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 700 mg -1050 mg/week. |
Warning:anti-progesterone recommended in high dose.
.jpg)
Dexadur 275 (Nandrolone mix)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 275mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 550 mg - 825 mg/week. |
.jpg)
Decajet 250 (Nandrolone decanoate)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 250 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 500mg - 750 mg/week. |
Warning:anti-prolactin recommended in high dose.
.jpg)
Sustadur 350 (Testosterone mix)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 350 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 700mg -1400 mg/week. |
.jpg)
Sustadur 250 (Testosterone mix)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 250 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 250 mg -1000 mg/week. |
Warning:anti-estrogen recommended in high dose.
.jpg)
Testavirone 250 (Testosterone enanthate)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 250 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 500 mg - 1000 mg/week. |
.jpg)
Cypojet 250 (Testosterone cypionate)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 250 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 500 mg - 1000 mg/week. |
.jpg)
Propiojet 100 (Testosterone propionate)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 100 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 300 mg - 600 mg/week. |
.jpg)
Stanojet 100 (Ultra micronized Stanozolol)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 100 mg/ml. |
---|---|
Appearance: | white aqueos solution. |
Dosage: | 300 mg -600 mg/week. |
.jpg)
Stanojet 75 (Ultra micronized Stanozolol)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 75mg/ml. |
---|---|
Appearance: | white aqueos solution. |
Dosage: | 225 mg - 375 mg/week. |
.jpg)
Primojet 100 (Methenolone enanthate)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 100 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 400 mg - 800mg/week. |
.jpg)
Mastojet 100 (Drostanolone propionate)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 100 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 300mg - 600 mg/week. |
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 200 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 400 mg - 800 mg/week. |
Tritren 200
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 200 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 400 mg - 800mg/week. |
Finexal 200
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 100 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 300 mg - 500 mg/week. |
Finexal 100
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 250 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 500 mg - 1000 mg/week. |
Boldejet 250
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 350mg\ml. |
---|---|
Appearance: | oil based solution. |
Dosage: | 700mg-1400mg\week. |
Boldjet 350
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 350mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 700 mg -1050 mg/week. |
Dexadur 350
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 275mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 550 mg - 825 mg/week. |
Dexadur 275
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 250 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 500mg - 750 mg/week. |
Decajet 250
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 350 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 700mg -1400 mg/week. |
Sustadur 350
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 250 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 250 mg -1000 mg/week. |
Sustadur 250
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 250 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 500 mg - 1000 mg/week. |
Testavirone 250
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 250 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 500 mg - 1000 mg/week. |
Cypojet 250
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 100 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 300 mg - 600 mg/week. |
Propiojet 100
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 100 mg/ml. |
---|---|
Appearance: | white aqueos solution. |
Dosage: | 300 mg -600 mg/week. |
Stanojet 100
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 75mg/ml. |
---|---|
Appearance: | white aqueos solution. |
Dosage: | 225 mg - 375 mg/week. |
Stanojet 75
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 100 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 400 mg - 800mg/week. |
Primojet 100
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 100 mg/ml. |
---|---|
Appearance: | Oil based solution. |
Dosage: | 300mg - 600 mg/week. |
Mastojet 100
description:
For more information
.jpg)
.jpg)
.jpg)

tablets products
.jpg)
Anadrol-50 (Oxymetholone)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 50 mg/tablet |
---|---|
Appearance: | tablet |
Dosage: | 50 mg -100mg/day |
Warning: liver protection is recommended.
.jpg)
Dianabol (Methandienone)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 10 mg/tablet |
---|---|
Appearance: | tablet |
Dosage: | 30 mg -60mg/day |
.jpg)
Anavar (Oxandrolone)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 10 mg/tablet |
---|---|
Appearance: | tabelt |
Dosage: | 40 mg - 80 mg/day |
.jpg)
Clenbuterol (Clenbuterol Hcl)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 0.04 mcg/tablet |
---|---|
Appearance: | tablet |
Dosage: | 0.04 mcg - 0.24 mcg/day |
.jpg)
Stano-10 (Stanazolol)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 10 mg/tablet |
---|---|
Appearance: | tablet |
Dosage: | 40mg -60 mg/day |
.jpg)
Halotestin (Fluoxymesterone)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 10mg/ml |
---|---|
Appearance: | tablet |
Dosage: | 20 mg -50mg/day |
Warning:do not exceed 6 weeks of usage.
.jpg)
Cytomel (Liothyronine sodium)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 25 mcg/tablet |
---|---|
Appearance: | tablet |
Dosage: | 25 mcg - 100mcg/day |
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 50 mg/tablet |
---|---|
Appearance: | tablet |
Dosage: | 50 mg -100mg/day |
Anadrol-50
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 10 mg/tablet |
---|---|
Appearance: | tablet |
Dosage: | 30 mg -60mg/day |
Dianabol
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 10 mg/tablet |
---|---|
Appearance: | tabelt |
Dosage: | 40 mg - 80 mg/day |
Anavar
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 0.04 mcg/tablet |
---|---|
Appearance: | tablet |
Dosage: | 0.04 mcg - 0.24 mcg/day |
Warning:
Clenbuterol
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 10 mg/tablet |
---|---|
Appearance: | tablet |
Dosage: | 40mg -60 mg/day |
Stano-10
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 10mg/ml |
---|---|
Appearance: | tablet |
Dosage: | 20 mg -50mg/day |
Warning:do not exceed 6 weeks of usage.
Halotestin
description:
For more information
.jpg)
Strength: | ![]() ![]() ![]() ![]() ![]() |
Muscle Gain: | ![]() ![]() ![]() ![]() ![]() |
Fat/Water Loss: | ![]() ![]() ![]() ![]() ![]() |
Side Effects: | ![]() ![]() ![]() ![]() ![]() |
Keep Gains: | ![]() ![]() ![]() ![]() ![]() |
Potency: | 25 mcg/tablet |
---|---|
Appearance: | tablet |
Dosage: | 25 mcg - 100mcg/day |
Warning:
Cytomel
description:
For more information
.jpg)
.jpg)
.jpg)

coming soon
.jpg)
.jpg)
.jpg)
.jpg)
Dear valued customers
Be Careful, Make sure your on the correct website !! thaigerpharmaceutical.com is our main website. All wholesale buyers from all over the world are welcome to work with us. For being an exclusive dealer in your country for Thaiger pharmaceutical products, contact us at sales@thaigerpharmaceutical.com.
.jpg)
NEW PEPTIDE LINE
Dear valued customers: For years, Thaiger Pharmaceuticals has been working and researching to produce a new peptide line using the best quality products in the market. And finally our new peptide line will be available in market in July. For more info please contact at; sales@thaigerpharmaceutical.com
.jpg)
Fake Products Filling The Markets, Be Careful !!
Dear valued customers: Due to the fake products filling the markets nowadays, we at Thaiger Pharmaceuticals has decided to change our labels and overall product packaging, including injections and tablets. The new Thaiger Pharmaceuticals products will be launched and ready to be shipped to consumers by July 1, 2017.

Dear valued customers
Be Careful, Make sure your on the correct website !! thaiger-pharmaceutical.com is our main website. All wholesale buyers from all over the world are welcome to work with us. For being an exclusive dealer in your country for Thaiger pharmaceutical products, contact us at sales@thaiger-pharmaceutical.com.
Latest news
.jpg)
Dear valued customers
A->.jpg)
NEW PEPTIDE LINE
A->.jpg)
Fake Products Filling The Markets, Be Careful !!
A->.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Terms and Conditions
These Terms and Conditions ("Terms", "Terms and Conditions") govern your relationship with http://thaigerpharmaceutical.com/ website (the "Service") operated by Thaiger Pharmaceutical ("us", "we", or "our").
Please read these Terms and Conditions carefully before using the Service.
Your access to and use of the Service is conditioned on your acceptance of and compliance with these Terms. These Terms apply to all visitors, users and others who access or use the Service.
By accessing or using the Service you agree to be bound by these Terms. If you disagree with any part of the terms then you may not access the Service.
Intellectual Property
The Service and its original content, features and functionality are and will remain the exclusive property of Thaiger Pharmaceutical and its licensors. The Service is protected by copyright, trademark, and other laws of both the Hong Kong and foreign countries. Our trademarks and trade dress may not be used in connection with any product or service without the prior written consent of Thaiger Pharmaceutical.
Links To Other Web Sites
Our Service may contain links to third-party web sites or services that are not owned or controlled by Thaiger Pharmaceutical.
Thaiger Pharmaceutical has no control over, and assumes no responsibility for, the content, privacy policies, or practices of any third party web sites or services. You further acknowledge and agree that Thaiger Pharmaceutical shall not be responsible or liable, directly or indirectly, for any damage or loss caused or alleged to be caused by or in connection with use of or reliance on any such content, goods or services available on or through any such web sites or services.
We strongly advise you to read the terms and conditions and privacy policies of any third-party web sites or services that you visit.
Termination
We may terminate or suspend your access immediately, without prior notice or liability, for any reason whatsoever, including without limitation if you breach the Terms.
Upon termination, your right to use the Service will immediately cease.
Governing Law
These Terms shall be governed and construed in accordance with the laws of Hong Kong, without regard to its conflict of law provisions.
Our failure to enforce any right or provision of these Terms will not be considered a waiver of those rights. If any provision of these Terms is held to be invalid or unenforceable by a court, the remaining provisions of these Terms will remain in effect. These Terms constitute the entire agreement between us regarding our Service, and supersede and replace any prior agreements we might have between us regarding the Service.
Changes
We reserve the right, at our sole discretion, to modify or replace these Terms at any time. If a revision is material we will try to provide at least 30 days notice prior to any new terms taking effect. What constitutes a material change will be determined at our sole discretion.
By continuing to access or use our Service after those revisions become effective, you agree to be bound by the revised terms. If you do not agree to the new terms, please stop using the Service.
Contact Us
If you have any questions about these Terms, please contact us.